Settled · Last 24 hoursOn-chain
$1.3m−7.9%
across 9 firms · change vs prior 24h
- Prints
- 751
- Average
- $1,713
- Largest
- $34,265
| # | Sym | Firm | Volume | Chg 24h | Prints | Avg | High | 21d | Trust | Trustpilot | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MFF | $599,501 | −8.5% | 311 | $1,928 | $27,050 | A | 4.921k | 2h ago | ||
| 02 | FNF | $503,999 | −5.6% | 304 | $1,658 | $34,265 | A+ | 4.576k | 2h ago | ||
| 03 | FFF | $85,334 | +0.0% | 59 | $1,446 | $2,250 | A | 4.63k | 4h ago | ||
| 04 | TOF | $47,877 | −10.9% | 29 | $1,651 | $8,100 | A | unrated | 4h ago | ||
| 05 | TD | $21,491 | −20.8% | 24 | $895 | $2,520 | A | unrated | 7h ago | ||
| 06 | FS | $17,250 | −16.9% | 18 | $958 | $1,350 | A | unrated | 3h ago | ||
| 07 | GFF | $8,000 | −29.0% | 3 | $2,667 | $6,000 | B+ | 2.2176 | 6h ago | ||
| 08 | SAVI | $1,764 | — | 1 | $1,764 | $1,764 | A− | 4.5202 | 12h ago | ||
| 09 | ETF | $1,113 | −89.3% | 2 | $557 | $734 | A− | 3.81k | 7h ago |
6 further firms sit on this rail with no settlement in the selected period. They are left off the board rather than shown at zero — a zero row reads as “this firm does not pay”, and that is not what the data says.